| Human |
| Genome Build: | 37.1 | August, 2009 | |
| RefSeq Transcripts: | Release 41 | May, 2010 |
| GenBank Transcripts: | Release 178 | June, 2010 |
| Total Genes: | 20,066 |
| Unique Splice Variants: | 81,142 |
| Mouse |
| Genome Build: | 37.1 | July, 2007 |
| RefSeq Transcripts: | Release 41 | May, 2010 |
| GenBank Transcripts: | Release 178 | June, 2010 |
| Total Genes: | 20,311 |
| Unique Splice Variants: | 42,830 |
| Rat |
| Genome Build: | 4.1 | July, 2006 |
| RefSeq Transcripts: | Release 41 | May, 2010 |
| GenBank Transcripts: | Release 178 | June, 2010 |
| Total Genes: | 15,443 |
| Unique Splice Variants: | 19,973 |
| Arabidopsis |
| Genome Build: | | September, 2009 |
| RefSeq Transcripts: | Release 41 | May, 2010 |
| GenBank Transcripts: | Release 178 | June, 2010 |
| Total Genes: | 27,217 |
| Unique Splice Variants: | 36,713 |
| C elegans |
| Genome Build: | | February, 2006 |
| RefSeq Transcripts: | Release 41 | May, 2010 |
| GenBank Transcripts: | Release 178 | June, 2010 |
| Total Genes: | 20,173 |
| Unique Splice Variants: | 24,321 |
| Cow |
| Genome Build: | 4.1 | August, 2008 |
| RefSeq Transcripts: | Release 41 | May, 2010 |
| GenBank Transcripts: | Release 178 | June, 2010 |
| Total Genes: | 9,556 |
| Unique Splice Variants: | 11,729 |
| Fly |
| Genome Build: | | December, 2009 |
| RefSeq Transcripts: | Release 41 | May, 2010 |
| GenBank Transcripts: | Release 178 | June, 2010 |
| Total Genes: | 13,687 |
| Unique Splice Variants: | 24,287 |
| Zebrafish |
| Genome Build: | 3.1 | June, 2008 |
| RefSeq Transcripts: | Release 41 | May, 2010 |
| GenBank Transcripts: | Release 178 | June, 2010 |
| Total Genes: | 11,041 |
| Unique Splice Variants: | 14,938 |
| Rice |
| Genome Build: | | October, 2007 |
| RefSeq Transcripts: | Release 41 | May, 2010 |
| GenBank Transcripts: | Release 178 | June, 2010 |
| Total Genes: | 25,303 |
| Unique Splice Variants: | 25,305 |
|